ERFLEX SERVO 160-CYK / 2YSLCYK
- At frequency controlled motor supply that intensely populated by people where there is electromagnetic interference
- Automobile Industry
- Energy Stations
- Packaging Industry
- Machine Tools
- In assemby and production lines
- Industrial Pumps
- In Ventilation Systems
- Conveyor Belts
- Dry, humid, oily and acidy places
- In places where medium level mechanical stresses exist
- *EMC: Electromagnetic compatibility
- With their flexible design they can easily be used in narrow spaces.
- These cables are not suitable for outdoor use.
- OZ: Black insulation+Without Green/Yellow earthing core
- JZ : Black insulation+Green/Yellow earthing core
- OB: Colour code insulation+Without Green/Yellow earthing core
- JB : Colour code insulation+With Green/Yellow earthing core
NOTES
| Conductor | IEC 60228; DIN EN 60228; EN 60228 Class 5 Stranded Electrolytic Bare Copper |
| Insulation | DIN VDE 0207 PART-2 PE Compound |
| Colour Code | DIN VDE O293; TS HD 308 S2 |
| Stranding | In layers of optimum pitch |
| Screen | Pes Tape + Al-Pes Tape + Tinned Copper Braid |
| Sheath | EN 50363-4-1 PVC Compound |
| Sheath Colour | RAL 9005 Black |
| CONDUCTOR RESISTANCE | INSULATION RESISTANCE | CURRENT CARRYING CAPACITY | OPERATING VOLTAGE | TEST VOLTAGE | MUTUAL CAPACITANCE | BENDING RADIUS | TEMPERATURE RANGE | FLAME RETARDANT TEST | ||
| mm² 1,5 2,5 4,0 6,0 10 16 25 35 50 70 95 | Ω/km 13,3 7,98 4,95 3,30 1,91 1,21 0,780 0,554 0,386 0,272 0,206 | 200MΩxkm | mm² 1,5 2,5 4,0 6,0 10 16 25 35 50 70 95 | A 20 25 34 44 61 82 108 135 168 207 250 | Uo/U(Umax) 0,6/1(1,2) kV | 4000V | Core/Core=70~250 nF/km Core/Screen=110~410 nF/km | 10x Cable Ø | +5ºC+70ºC Mobile | IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
