LIHCH-TP

    • In places where electro-magnetic interference and influence exists
    • In closed areas where people are densely populated
    • Instrumentation and Control Engineering
    • Industrial Electronics
    • Computers and Office Machines
    • Indoor Communication Systems
    • Indoor Sound Systems
    • In places where human life and valuable materials and equipment need to be protected

    NOTES

    • With its flexible design it can easily be used in narrow spaces.
    • LIHCH-TP-OZ: Number coded black cores.
ConductorIEC 60228; DIN VDE 0295; EN 60228 Class 5
Stranded Electrolytic Bare Copper
InsulationEN 50290-2-26 HFFR Compound
Colour CodeDIN 47100
StrandingPairwise pairs in layers
WrappingPes Tape
ScreenTinned Copper Braid
SheathEN 50290-2-27 HFFR Compound
Sheath ColourRAL 7001 Grey

 

CONDUCTOR
RESISTANCE
INSULATION
RESISTANCE
MUTUAL
CAPACITY
IMPEDANCEINDUCTANCECURRENT
CARRYING
CAPACITY
OPERATING
VOLTAGE
TEST VOLTAGE
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
110
110
120
120
130
140
150
78Ω0,67 mH/km0,22
0,34
0,50
0,75
1,0
1,5
2,5
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
BENDING
RADIUS
TEMPERATURE
RANGE
FLAME RETARDANT
TEST
EMC*SMOKE DENSITY
TEST
TEST ON CORROSIVENESS
OF
COMBUSTION GASES
HALOGEN
FREE
TEST
FLAME
RETARDANT
TEST
15x Cable Ø-30ºC+70ºCIEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELECTROMAGNETIC COMPATIBILITYIEC 61034-2
VDE 0482-1034-2
EN 61034-2
IEC 60754-2
VDE 0482-754-2
EN 60754-2
IEC 60754-1
VDE 0482-754-1
EN 60754-1
IEC 60332-3-24
DIN EN 60332-3-24
EN 60332-3-24

 

CODE NR.NUMBER OF PAIRS AND
CROSS SECTION (mm²)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH
(m)
3214220232 x 2 x 0,225,601646100/500/1000
3214220333 x 2 x 0,225,902060100/500/1000
3214220434 x 2 x 0,226,602570100/500/1000
3214220535 x 2 x 0,227,303080100/500/1000
3214220636 x 2 x 0,227,803590100/500/1000
3214220737 x 2 x 0,228,3040100100/500/1000
3214220838 x 2 x 0,228,6045109100/500/1000
32142210310 x 2 x 0,229,8054133100/500/1000
32142212312 x 2 x 0,2210,0063150100/500/1000
32142214314 x 2 x 0,2210,6075170100/500/1000
32142216316 x 2 x 0,2211,2085186100/500/1000
32142216318 x 2 x 0,2212,2090216100/500/1000
32142220320 x 2 x 0,2212,90100236100/500/1000
      
3214340232 x 2 x 0,346,202553100/500/1000
3214340333 x 2 x 0,346,803074100/500/1000
3214340434 x 2 x 0,347,303683100/500/1000
3214340535 x 2 x 0,348,1045100100/500/1000
3214340636 x 2 x 0,348,8055112100/500/1000
3214340737 x 2 x 0,349,6060135100/500/1000
3214340838 x 2 x 0,349,9068146100/500/1000
32143410310 x 2 x 0,3411,0080170100/500/1000
32143412312 x 2 x 0,3411,3095175100/500/1000
32143414314 x 2 x 0,3412,40106227100/500/1000
32143416316 x 2 x 0,3413,10125253100/500/1000
32143418318 x 2 x 0,3413,80138276100/500/1000
32143420320 x 2 x 0,3414,60150303 
     100/500/1000
3214500232 x 2 x 0,507,702876100/500/1000
3214500333 x 2 x 0,508,203692100/500/1000
3214500434 x 2 x 0,509,0046110100/500/1000
3214500535 x 2 x 0,5010,3056132100/500/1000
3214500636 x 2 x 0,5011,1066156100/500/1000
3214500737 x 2 x 0,5011,7076172100/500/1000
3214500838 x 2 x 0,5012,4085200100/500/1000
32145010310 x 2 x 0,5014,10105242100/500/1000
32145012312 x 2 x 0,5014,30125273100/500/1000
32145014314 x 2 x 0,5015,20144309100/500/1000
32145016316 x 2 x 0,5016,40161354100/500/1000
32145018318 x 2 x 0,5017,20178386100/500/1000
32145020320 x 2 x 0,5018,20196424 
     100/500/1000
3214750232 x 2 x 0,758,303789100/500/1000
3214750333 x 2 x 0,759,0055110100/500/1000
3214750434 x 2 x 0,7510,0064140100/500/1000
3214750535 x 2 x 0,7511,2080170100/500/1000
3214750636 x 2 x 0,7512,4095206100/500/1000
3214750737 x 2 x 0,7513,10110228100/500/1000
3214750838 x 2 x 0,7513,60125256100/500/1000
32147510310 x 2 x 0,7515,30155302100/500/1000
32147512312 x 2 x 0,7515,60180342100/500/1000
32147514314 x 2 x 0,7516,90207400100/500/1000
32147516316 x 2 x 0,7517,90234447100/500/1000
32147518318 x 2 x 0,7518,90260490100/500/1000
32147520320 x 2 x 0,7520,00287537 
     100/500/1000
3214010232 x 2 x 19,0050106100/500/1000
3214010333 x 2 x 19,9065136100/500/1000
3214010434 x 2 x 110,6085166100/500/1000
3214010535 x 2 x 112,50105215100/500/1000
3214010636 x 2 x 113,60125250100/500/1000
3214010737 x 2 x 114,10144275100/500
3214010838 x 2 x 114,50162304100/500
32140110310 x 2 x 116,90200378100/500
32140112312 x 2 x 117,30234430100/500
32140114314 x 2 x 118,30270490100/500
32140116316 x 2 x 119,50306552100/500
32140118318 x 2 x 120,50340607100/500
32140120320 x 2 x 121,70380667 
     100/500/1000
3214150232 x 2 x 1,59,9065132100/500/1000
3214150333 x 2 x 1,510,5090163100/500/1000
3214150434 x 2 x 1,511,50115203100/500/1000
3214150535 x 2 x 1,513,20145259100/500/1000
3214150636 x 2 x 1,514,30170302100/500/1000
3214150737 x 2 x 1,515,20195336100/500/1000
3214150838 x 2 x 1,515,70220373100/500/1000
32141510310 x 2 x 1,518,00275463100/500/1000
32141512312 x 2 x 1,518,40320530100/500/1000
32141514314 x 2 x 1,519,70380596100/500
32141516316 x 2 x 1,521,00430686100/500
32141518318 x 2 x 1,522,10480755100/500
32141520320 x 2 x 1,523,90532857100/500