ERFLEX 130-CH / HSLCH
- In places where electro-magnetic interference and influence exists
- In covered places where people are densely found
- Instrumentation and Control Engineering
- Energy Stations
- In machine production as measurement and control cable
- Production and Assembly Lines
- In places where medium level mechanical stresses exist
- In places where human life and valuable materials and equipment need to be protected
NOTES
- *EMC: Electromagnetic compatibility
- With their flexible design they can easily be used in narrow spaces.
- These cables are not suitable for outdoor use.
- OZ: Black insulation+Without Green/Yellow earthing core
- JZ : Black insulation+Green/Yellow earthing core
- OB: Colour code insulation+Without Green/Yellow earthing core
- JB : Colour code insulation+With Green/Yellow earthing core
| Conductor | IEC 60228; DIN EN 60228; EN 60228 Class 5 Stranded Electrolytic Bare Copper |
| Insulation | EN 50363-7 HFFR Compound |
| Colour Code | DIN VDE 0293;TS EN 50334 or Black cores with white number Imprinted |
| Stranding | In layers of optimum pitch |
| Inner Sheath | Wrapping: PES Tape |
| Screen | Tinned Copper Braid |
| Outer Sheath | EN 50363-8 HFFR Compound |
| Sheath Colour | RAL 7001 Grey |
| CONDUCTOR RESISTANCE | INSULATION RESISTANCE | CURRENT CARRYING CAPACITY | OPERATING VOLTAGE | TEST VOLTAGE | BENDING RADIUS | TEMPERATURE RANGE | ||
| mm² 0,5 0,75 1,0 1,5 2,5 | Ω/km 39 26 19,5 13,3 7,98 | 20MΩkm | mm² 0,5 0,75 1,0 1,5 2,5 | A 6,0 13 16 20 25 | 300 / 500 V | 2000 V | 7,5x Cable Ø | -5⁰C+70⁰C Mobile -30ºC+70ºC Stable |
| FLAME RETARDANT TEST | SMOKE DENSITY TEST | TEST ON CORROSIVENESS OF COMBUSTION GASES | HALOGEN FREE TEST | FLAME PROPAGATION TEST |
| IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 | IEC 61034-2 VDE 0482-1034-2 EN 61034-2 | IEC 60754-2 VDE 0482-754-1/2 EN 60754-2 | IEC 60754-1 VDE 0482-754-2 EN 60754-2 | IEC 60332-3-24 DIN EN 60332-3-24 EN 60332-3-24 |
